Empero American Gas Grill – Multiple Sizes (EMP.PLS.US-1-USA) (EMP.PLS.US-2-USA) (EMP.PLS.US-3-USA) (EMP.PLS.US-4-USA) (EMP.PLS.US-5-USA)
Empero American Gas Grill – Multiple Sizes (EMP.PLS.US-1-USA) (EMP.PLS.US-2-USA) (EMP.PLS.US-3-USA) (EMP.PLS.US-4-USA) (EMP.PLS.US-5-USA) - EMP.PLS.US-5-USA está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
DESCRIPTION
The Empero American Gas Grill delivers exceptional cooking efficiency and durability for demanding commercial kitchens, steakhouses, and heavy-duty foodservice operations. Featuring multi-zone independent heating, heavy-duty cast-iron burner caps, piloted gas controls, and magnetic safety valves, this commercial chargrill ensures precise flame management and reliable heat output across five available width configurations.
FEATURES
- Commercial heavy-duty American gas grill / chargrill
- Compatible with Natural Gas (NG) or Liquid Propane (LPG)
-
Available Sizes, Output & Dimensions:
- EMP.PLS.US-1-USA (30"): 82,575 BTU | 30.16"W × 37.04"D × 27"H | 356.04 lbs (161.5 kg)
- EMP.PLS.US-5-USA (36"): 82,575 BTU | 36.00"W × 37.00"D × 27"H | 427.70 lbs (194 kg)
- EMP.PLS.US-2-USA (46"): 123,520 BTU | 45.55"W × 37.04"D × 27"H | 509.26 lbs (231 kg)
- EMP.PLS.US-3-USA (60"): 164,465 BTU | 59.82"W × 37.04"D × 27"H | 653.59 lbs (301 kg)
- EMP.PLS.US-4-USA (74"): 205,410 BTU | 73.99"W × 37.04"D × 27"H | 870.71 lbs (370 kg)
- Multi-zone heating design for versatile multi-temperature cooking zones
- Heavy-duty cast-iron burner caps for uniform heat retention and long service life
- Magnetic safety valves with reliable piloted gas controls for secure operation
- High cooking efficiency engineered for heavy-duty commercial kitchen workloads
- Commercial-grade stainless steel body with hygienic, easy-to-clean design
- Warranty: 1-Year Parts Warranty
TECHNICAL SPECIFICATIONS
| Model Comparison & Dimensions | |||||
|---|---|---|---|---|---|
| Specification | EMP.PLS.US-1-USA (30") | EMP.PLS.US-5-USA (36") | EMP.PLS.US-2-USA (46") | EMP.PLS.US-3-USA (60") | EMP.PLS.US-4-USA (74") |
| Natural Gas BTU | 82,575 BTU | 82,575 BTU | 123,520 BTU | 164,465 BTU | 205,410 BTU |
| Exterior Width | 30.16" | 36.00" | 45.55" | 59.82" | 73.99" |
| Exterior Depth | 37.04" | 37.00" | 37.04" | 37.04" | 37.04" |
| Exterior Height | 27.00" | 27.00" | 27.00" | 27.00" | 27.00" |
| Metric Dimensions (W x D x H) | 766 × 940.7 × 727 mm | 920 × 941 × 727 mm | 1157 × 940.7 × 727 mm | 1519.4 × 940.7 × 727 mm | 1879.4 × 940.7 × 727 mm |
| Weight | 356.04 lbs (161.5 kg) | 427.70 lbs (194 kg) | 509.26 lbs (231 kg) | 653.59 lbs (301 kg) | 870.71 lbs (370 kg) |
| Burners, Controls & Safety | |||||
| Burner System | Heavy-Duty Cast-Iron Burner Caps with Multi-Zone Heating | ||||
| Gas Controls | Piloted Gas Controls | ||||
| Safety System | Magnetic Safety Valves | ||||
| Gas Compatibility | Natural Gas (NG) or Liquid Propane (LPG) | ||||
| Construction & Warranty | |||||
| Body Construction | Commercial Stainless Steel | ||||
| Warranty Coverage | 1-Year Parts Warranty | ||||





